KFC
Consumers can create a variety of meals with lower fat content from KFC's U.S. menu by choosing Kentucky Grilled Chicken (4 - 10 grams fat dependent upon piece) or by removing the skin and breading on KFC's Original Recipe® chicken breast (3.5g fat) and choosing two home-style sides, such as the 3 inch corn on the cob (0.5g fat), mashed potatoes and gravy (4.0g fat), green beans (0g fat) or BBQ Baked Beans (1.5g fat). Consumers can also select the Honey BBQ KFC® Snacker (3g fat) or the Honey BBQ Sandwich (3.5g fat), where available, with a 3" corn on the cob (0.5g fat) and a side of green beans (0g fat).
For more KFC nutritional information, click here.
Menu Options
I like to eat at KFC. How can I make smarter choices when I go there? Using an average daily requirement of 2000 calorie diet with less than 65g fat and less than 20g of saturated fats and less than 2300 mg sodium:
Option 1: Sandwich Meal |
Cal |
Fat (gm) |
Sat Fat (gm) |
Sodium (mg) |
| Honey BBQ Sandwich | 320 | 3.5 | 1 | 770 |
| Cole Slaw | 150 | 6 | 1 | 135 |
| 1 medium (16oz) Diet Pepsi® | 0 | 0 | 0 | 45 |
| Total: | 470 calories (24% of daily needs) | 9.5 gm fat (15% of daily needs) | 2 gm saturated fat (10% of daily needs) | 950 mg sodium (41% of daily needs) |
Option 2: Chicken Meal |
Cal |
Fat (gm) |
Sat Fat (gm) |
Sodium (mg) |
| Original Recipe Chicken Breast without skin | 160 | 3.5 | 1 | 580 |
| Mashed potatoes without gravy | 90 | 3 | 0.5 | 320 |
| Green beans | 25 | 0 | 0 | 260 |
| 1 medium (16oz) Diet Pepsi® | 0 | 0 | 0 | 45 |
| Total: | 275 calories (14% of daily needs) | 6.5 gm fat (10% of daily needs) | 1.5 gm saturated fat (8% of daily needs) | 1205 mg sodium (52% of daily needs) |
Option 3: Grilled Chicken Meal |
Cal |
Fat (gm) |
Sat Fat (gm) |
Sodium (mg) |
| Grilled Chicken Breast | 220 | 7 | 2 | 730 |
| Mashed potatoes without gravy | 90 | 3 | 0.5 | 320 |
| 3" Corn on Cob | 70 | 0.5 | 0 | 16 |
| 1 medium (16oz) Diet Pepsi® | 0 | 0 | 0 | 45 |
| Total: | 380 calories (19% of daily needs) | 10.5 gm fat (16% of daily needs) | 2.5 gm saturated fat (13% of daily needs) | 1111 mg sodium (48% of daily needs) |

